• Grameenphone brings Two new Android (Ice Cream Sandwich 4.0.4) tablets EXCLUSIVELY for Grameenphone customers
• From June 7th, 2013, any existing & new Grameenphone prepaid & postpaid customer can enjoy this EXCLUSIVE offer. Eligible customers will be able to purchase two new 3G enabled Android Tablets.
• The two Tablets will be available in Grameenphone Centers at below rates:
= 10,990tk : 7 inch 3G Tab (“Xplorer T7i”)
= 13,990tk : 8 inch 3G Tab (“Xplorer T8i”)
• On top of that, an 4GB Micro SD card will be provided for FREE with each Tab.
• customers will be able to purchase 1GB internet at 99tk (+ VAT), valid for 30days. This purchase can be done maximum 6 times during the next 3 months from the day of first valid tagging. Customers need to stay bundled with Tab + SIM during the applicable data disbursement period.
• To get this offer, customers need to Tag themselves by dialing 4724 (FREE) from their newly purchased Symphony tabs and then send the registration SMS to 4724 (FREE). The Keyword is Y.
• Campaign Duration: June 07, 2013 until further notice.
► more details/conditions:
Xplorer T7i (Tab) Specification:
Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 7" TFT Capacitive Full Touch |
Camera | 2 MP Primary + 0.3 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE,GPRS ,Wifi |
Phonebook Entries | Unlimited |
Multitouch | Yes |
Technical Features | Description |
Display Resolution | WVGA (800*480) |
CPU | 1 GHz Dual Core |
GPU | PowerVR SGX 531 |
Internal Memory | RAM 512 MB (User Available RAM 452 MB) |
Storage | ROM Total 4GB(User Available ROM 503 MB), Extended up to 16GB |
Battery | 3000 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 400 Hours(*depend on phone setting, Network) |
Talk time | 4 Hours(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 198*123*11.8mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, G-sensor |
Xplorer T8i (Tab) Specification
Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 8” IPS XGA Capacitive Touch |
Camera | 5 MP Primary + 2 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE,GPRS ,Wifi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | XGA(1024*768) |
CPU | 1 GHz Dual Core |
GPU | PowerVR SGX 531 |
Internal Memory | RAM 1 GB (User Available RAM 452 MB) |
Storage | ROM 4GB(User Available ROM 500 MB), Extended up to 16GB |
Battery | 4700 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 600 Hours(*depend on phone setting, Network) |
Talk time | 6 Hours(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 203.8*153.5*11.4mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, G-sensor |
Post a Comment